<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for UKConstruction.com</title>
	<atom:link href="http://www.ukconstruction.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ukconstruction.com</link>
	<description>Your Tool for the Web</description>
	<lastBuildDate>Fri, 02 Dec 2011 06:46:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Planning reform and infrastructure highlighted in Autumn Statement by hemen parekh</title>
		<link>http://www.ukconstruction.com/blog/press/Planning-reform-and-infrastructure-highlighted-in-Autumn-Statement/#comment-42</link>
		<dc:creator>hemen parekh</dc:creator>
		<pubDate>Fri, 02 Dec 2011 06:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukconstruction.com/?p=56993#comment-42</guid>
		<description>George  Osborne  :  villain  or  hero  ?

Recently, British Chancellor of Exchequers, George Osborne announced many measures to pull the British economy out of depression. Among others, these measures included :

	Starting 2013,  1 % cap on Public Sector pay for 2 years, once the current two-year pay freeze ends 

	Plans to raise the state pension age from 66 to 67 would be brought forward by 8 years to 2026

	1 billion pound scheme to subsidize work placements for the young unemployed


Despite these measures, unemployment is expected to rise from 8.2 % this year to 8.7 % next year
Job losses in public sector would nearly double to 710,000 , compared to earlier estimate of 400,000

Questions to be debated :

	If British Govt can impose a pay freeze for 4 years in Public sector, should British private sector follow suit ?

	To keep wage-costs under control, should employers be allowed to hire temporary / contractual staff on a fixed salary for , say , 2 years ?

	Will that encourage employers to hire more people ?

	Can inflation be better controlled thru a pay freeze ( less money in people’s pockets ), rather than thru hikes in interest rates ?

	Since salaries / wages are a major input-cost, can such freeze hold the production costs constant ?

	Will pay freeze lead to a “ low cost “ economy , making British products much more competitive internationally ?

	If this “experiment “ is successful, can it possibly lay the foundation of a National Wage Policy which pegs maximum annual wage-increase percentages  to 90 % of the rise in the Consumer Price Index of the preceding year, for both, the private and the public sector employees ? Can such mechanism , set in motion , a “ Virtuous Circle “ ?

	Can such a policy automatically control inflation without haphazard / half-cooked external interventions by Central Banks ?

Only history will decide whether George Osborne was a villain or a hero !

With regards

hemen  parekh

www.CustomizeResume.com

Jobs  for  All  =  Peace  on  Earth</description>
		<content:encoded><![CDATA[<p>George  Osborne  :  villain  or  hero  ?</p>
<p>Recently, British Chancellor of Exchequers, George Osborne announced many measures to pull the British economy out of depression. Among others, these measures included :</p>
<p>	Starting 2013,  1 % cap on Public Sector pay for 2 years, once the current two-year pay freeze ends </p>
<p>	Plans to raise the state pension age from 66 to 67 would be brought forward by 8 years to 2026</p>
<p>	1 billion pound scheme to subsidize work placements for the young unemployed</p>
<p>Despite these measures, unemployment is expected to rise from 8.2 % this year to 8.7 % next year<br />
Job losses in public sector would nearly double to 710,000 , compared to earlier estimate of 400,000</p>
<p>Questions to be debated :</p>
<p>	If British Govt can impose a pay freeze for 4 years in Public sector, should British private sector follow suit ?</p>
<p>	To keep wage-costs under control, should employers be allowed to hire temporary / contractual staff on a fixed salary for , say , 2 years ?</p>
<p>	Will that encourage employers to hire more people ?</p>
<p>	Can inflation be better controlled thru a pay freeze ( less money in people’s pockets ), rather than thru hikes in interest rates ?</p>
<p>	Since salaries / wages are a major input-cost, can such freeze hold the production costs constant ?</p>
<p>	Will pay freeze lead to a “ low cost “ economy , making British products much more competitive internationally ?</p>
<p>	If this “experiment “ is successful, can it possibly lay the foundation of a National Wage Policy which pegs maximum annual wage-increase percentages  to 90 % of the rise in the Consumer Price Index of the preceding year, for both, the private and the public sector employees ? Can such mechanism , set in motion , a “ Virtuous Circle “ ?</p>
<p>	Can such a policy automatically control inflation without haphazard / half-cooked external interventions by Central Banks ?</p>
<p>Only history will decide whether George Osborne was a villain or a hero !</p>
<p>With regards</p>
<p>hemen  parekh</p>
<p><a href="http://www.CustomizeResume.com" rel="nofollow">http://www.CustomizeResume.com</a></p>
<p>Jobs  for  All  =  Peace  on  Earth</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Housing Strategy Is Not Radical Enough, says Federation of Master Builders by Builders in camberley</title>
		<link>http://www.ukconstruction.com/blog/press/housing-strategy-is-not-radical-enough-says-federation-of-master-builders/#comment-41</link>
		<dc:creator>Builders in camberley</dc:creator>
		<pubDate>Fri, 02 Dec 2011 01:45:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukconstruction.com/?p=56814#comment-41</guid>
		<description>&lt;strong&gt;Builders in camberley...&lt;/strong&gt;

[...]UKConstruction.com &#124; Housing Strategy Is Not Radical Enough, says Federation of Master Builders[...]...</description>
		<content:encoded><![CDATA[<p><strong>Builders in camberley&#8230;</strong></p>
<p>[...]UKConstruction.com | Housing Strategy Is Not Radical Enough, says Federation of Master Builders[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Insurance industry turns to National Flood School ahead of burst pipe season by Financial planning</title>
		<link>http://www.ukconstruction.com/blog/press/Insurance-industry-turns-to-National-Flood-School-ahead-of-burst-pipe-season/#comment-39</link>
		<dc:creator>Financial planning</dc:creator>
		<pubDate>Wed, 30 Nov 2011 08:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukconstruction.com/?p=56883#comment-39</guid>
		<description>Very useful blog. Keep up the good work.</description>
		<content:encoded><![CDATA[<p>Very useful blog. Keep up the good work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

